Published TCIMAIL newest issue No.201
Maximum quantity allowed is 999
Bitte wählen Sie die Menge aus.
Applicable Chemical Reactions
This page introduces the principal chemical reactions that our company can provide.
TCI's Manufacturing Experience
Coupling Reaction
| Reagents | Amounts | Scale |
|---|---|---|
| AlCl3 | 60kg | 500L |
Grignard Reaction
| Reagents | Amounts | Scale |
|---|---|---|
| Mg / EtBr | 30kg / 130kg | 2000L |
Halogenation
| Reagents | Amounts | Scale |
|---|---|---|
| Cl2 / Light | 100kg | 500L |
| POCl3 | 440kg | 1000L |
| SOCl2 | 600kg | 2000L |
| Br2 | 260kg | 2000L |
| PBr3 | 100kg | 500L |
| I2 | 21kg | 1000L |
Reduction
| Reagents | Amounts | Scale |
|---|---|---|
| Triethylsilane | 19.3kg | 300L |
| LAH / THF | 2.5kg | 200L |
| NaBH4 | 25kg | 3000L |
Oxidation
| Reagents | Amounts | Scale |
|---|---|---|
| KMnO4 | 400kg | 3000L |
| OsO4 | 5g | 300L |
| Pd / C | 2.5kg | 500L |
| H2O2 | 270kg | 2000L |
| HNO3 (67.5%) | 215kg | 500L |
Lithiation
| Reagents | Amounts | Scale |
|---|---|---|
| BuLi | 27kg | 500L |
| n-BuLi | 26kg | 200L |
| tert-BuLi / THF (low temperature) | 13kg | 200L |
| tert-BuLi(in situ generation) | 1.8kg (Li) | 500L |
Cyanation
| Reagents | Amounts | Scale |
|---|---|---|
| CuCN | 40kg | 500L |
| KCN | 100kg | 500L |
| NaCN | 35kg | 500L |
| NaCN / CuCl | 90kg / 15kg | 1000L |
Nitrosation
| Reagents | Amounts | Scale |
|---|---|---|
| NaNO2 | 30kg | 500L |
Nitration
| Reagents | Amounts | Scale |
|---|---|---|
| HNO3 | 645kg | 3000L |
| Fuming HNO3 | 100kg | 2000L |
| Fuming HNO3 / H2SO4 | 280kg / 50kg | 2000L |
Diazotization
| Reagents | Amounts | Scale |
|---|---|---|
| NaNO2 | 25kg | 1000L |
Azidation
| Reagents | Amounts | Scale |
|---|---|---|
| NaN3 | 8kg | 500L |
Metal-catalyzed Reaction
| Reagents | Amounts | Scale |
|---|---|---|
| Pd(0)(PPh3)4 | 150kg | 100L |
| Pd2(dba)3 | 30kg | 200L |
| NiCl2(PPh3)2 | 1kg | 500L |
Reaction with Phosphorus Compounds
| Reagents | Amounts | Scale |
|---|---|---|
| PCl5 | 114kg | 2000L |
| POCl3 | 440kg | 1000L |
Others
| Reagents | Amounts | Scale |
|---|---|---|
| Dimethyl Sulfate | 280kg | 2000L |
| Chlorosulfonic Acid | 325kg | 500L |
| NaNO2 | 120kg | 2000L |
| Me3SiCl | 13kg | 200L |
| H2SO4 | 430kg | 500L |
| Propylene Oxide | 175kg | 2000L |
| Bromomethane | 100kg | 500L |