Published TCIMAIL newest issue No.199
Maximum quantity allowed is 999
* Stock available in Belgium: Shipment on the same day
* Stock available in Japan: Please check the Shipping Simulation for estimated shipments. (excludes regulated items and dry ice shipments)
| Product Number | M1664 |
Purity / Analysis Method
|
>98.0%(T)(HPLC) |
| Molecular Formula / Molecular Weight | C__2__0H__2__2N__8O__5·xH__2O = 454.45 (as Anhydrous) |
| Physical State (20 deg.C) | Solid |
Storage Temperature
|
Room Temperature (Recommended in a cool and dark place, <15°C) |
| Store Under Inert Gas | Store under inert gas |
| Condition to Avoid | Light Sensitive,Hygroscopic |
Packaging and Container
|
1G-Glass Bottle with Plastic Insert (View image) |
| CAS RN | 133073-73-1 |
Related CAS RN
|
59-05-2 |
| Reaxys Registry Number | 70669 |
| PubChem Substance ID | 87558856 |
| Merck Index (14) | 5985 |
| MDL Number | MFCD00150847 |
| Appearance | Light yellow to Brown powder to crystal |
| Purity(HPLC) | min. 98.0 area% |
| Purity(Neutralization titration) | min. 98.0 %(calcd.on anh.substance) |
| Specific rotation [a]20/D | +18.0 to +23.0 deg(C=0.1, 1mol/L NaOH sol.)(calcd.on anh.substance) |
| Water | max. 10.0 % |
| Melting Point | 205 °C(dec.) |
| Specific Rotation | 21° (C=0.1,1mol/L NaOH sol.) |
| Solubility in water | Insoluble |
| Solubility (insoluble in) | Ether, Chloroform, Alcohol |
| Pictogram |
|
| Signal Word | Danger |
| Hazard Statements | H301 : Toxic if swallowed. H315 : Causes skin irritation. H319 : Causes serious eye irritation. H360 : May damage fertility or the unborn child. H372 : Causes damage to organs through prolonged or repeated exposure. |
| Precautionary Statements | P260 : Do not breathe dust. P201 : Obtain special instructions before use. P264 : Wash skin thoroughly after handling. P280 : Wear protective gloves/ protective clothing/ eye protection/ face protection/ hearing protection. P308 + P313 : IF exposed or concerned: Get medical advice/ attention. P301 + P310 + P330 : IF SWALLOWED: Immediately call a POISON CENTER/doctor. Rinse mouth. |
| EC Number | 200-413-8 |
| RTECS# | MA1225000 |
| UN Number | UN2811 |
| Class | 6.1 |
| Packing Group | III |
| HS Number | 2933998090 |
The requested SDS is not available.
Please Contact Us for more information.
A sample C of A for this product is not available at this time.
The requested analytical chart is not available. Sorry for the inconvenience.