Maintenance Notice (12:30 AM - 4:00 AM June 8, 2025): This website is scheduled to be unavailable due to maintenance. We appreciate your patience and understanding.
Published TCIMAIL newest issue No.198
Maximum quantity allowed is 999
Size | Unit Price | Belgium | Japan* | Quantity |
---|---|---|---|---|
25G |
€16.00
|
10 | ≥100 |
|
500G |
€39.00
|
7 | ≥80 |
|
*Stock available in Belgium will be delivered in 1 to 3 days
*Stock available in Japan will be delivered in 1 to 2 weeks (excludes regulated items and dry ice shipments).
Product Number | P0272 |
Purity / Analysis Method | >99.0%(GC) |
Molecular Formula / Molecular Weight | C__1__8H__1__5O__4P = 326.29 |
Physical State (20 deg.C) | Solid |
Storage Temperature | Room Temperature (Recommended in a cool and dark place, <15°C) |
CAS RN | 115-86-6 |
Reaxys Registry Number | 1888236 |
PubChem Substance ID | 87574511 |
SDBS (AIST Spectral DB) | 2915 |
Merck Index (14) | 9742 |
MDL Number | MFCD00003031 |
Appearance | White to Almost white powder to lump |
Purity(GC) | min. 99.0 % |
Melting point | 49.0 to 52.0 °C |
Solubility in Toluene | almost transparency |
Melting Point | 50 °C |
Boiling Point | 220 °C/11 mmHg |
Solubility in water | Insoluble |
Degree of solubility in water | 10 mg/l 20 °C |
Solubility (soluble in) | Benzene, Alcohol, Acetone, Chloroform, Toluene, Ether |
Pictogram |
![]() ![]() |
Signal Word | Warning |
Hazard Statements | H319 : Causes serious eye irritation. H410 : Very toxic to aquatic life with long lasting effects. |
Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant. P273 : Avoid release to the environment. P264 : Wash skin thoroughly after handling. P280 : Wear eye protection/ face protection. P391 : Collect spillage. P337 + P313 : If eye irritation persists: Get medical advice/ attention. |
EC Number | 204-112-2 |
RTECS# | TC8400000 |
UN Number | UN3077 |
Class | 9 |
Packing Group | III |
HS Number | 2919900090 |
The requested SDS is not available.
Please Contact Us for more information.
A sample C of A for this product is not available at this time.
The requested analytical chart is not available. Sorry for the inconvenience.