Published TCIMAIL newest issue No.200 | Product Document Searching Made Easy by 2D Code! | TCI Life Science News December 2025 | [TCIPracticalExample] Suzuki-Miyaura Coupling Using Encapsulated... | Various analytical charts can be searched on each product detail page and Product Document Search (The kinds of analytical charts differ by product)
Maximum quantity allowed is 999
Please select the quantity
Our Facilities
- 1) Reactors with Distillation Apparatus
- 2) Fermentation Equipment
- 3) High-pressure Reaction Equipment
- 4) Filters
- 5) Distillation Equipment
- 6) Concentrators
- 7) Dryers
- 8) Others
3) High-pressure Reaction Equipment
| Autoclaves | |||
|---|---|---|---|
| 2000L | Stainless steel | up to 30kg/cm2 | 150 degree C |
| 1500L | Stainless steel | up to 10kg/cm2 | 150 degree C |
| 1000L | Glass-lined | up to 20kg/cm2 | 150 degree C |
| 500L | Stainless steel | up to 100kg/cm2 | 150 degree C |
| 300L | Stainless steel | up to 50kg/cm2 | 230 degree C |
| 200L | Hastelloy C-22 | up to 30kg/cm2 | 300 degree C |
| 100L | Stainless steel | up to 200kg/cm2 | 200 degree C |
| 10L | Stainless steel | up to 130kg/cm2 | 200 degree C |
| 10L | Hastelloy C-276 | up to 30kg/cm2 | 230 degree C |
| 5L | Stainless steel | up to 140kg/cm2 | 200 degree C |
| 1L | Stainless steel | up to 200kg/cm2 | 200 degree C |
| 1L | Stainless steel | up to 120kg/cm2 | 200 degree C |
| Pyrolysis Reactors | ||
|---|---|---|
| 25Φ X 1300 | Stainless steel tube | Reaction temp. 800 degree C |
| 42Φ X 1700 | Stainless steel tube | Reaction temp. 600 degree C |
| 58Φ X 3000 | Stainless steel tube | Reaction temp. 300 to 600 degree C |

Autoclaves

Pyrolysis Reactors