Maximum 4 items
Product Number | F0148 | |
---|---|---|
Product Name | Food Blue No. 2 | |
M.F. / M.W. | C16H8N2Na2O8S2 / 466.35 | |
CAS RN | 860-22-0 | |
Related CAS RN | ||
MDL Number | MFCD00005723 |
Product Number | I0214 | |
---|---|---|
Product Name | Indigo Carmine | |
Purity/Analysis Method | >95.0%(E) | |
M.F. / M.W. | C16H8N2Na2O8S2 / 466.35 | |
CAS RN | 860-22-0 | |
Related CAS RN | ||
MDL Number | MFCD00005723 |
Maximum 4 items