Sign up for free shipping on all website orders, no minimum required, and get exclusive coupons!
Users can now ask questions to the AI chatbot by clicking the chatbot icon in the bottom-right corner of the website.
Maximum quantity allowed is 999
| Size | Unit Price | Philadelphia, PA | Portland, OR | Japan* | Quantity |
Shipping Information
|
|---|---|---|---|---|---|---|
| 25G |
$61.00
|
7 | Ships from Philadelphia the same day* | ≥100 |
|
|
| 100G |
$182.00
|
Contact Us | Contact Us | 4 |
|
|
| 500G |
$726.00
|
1 | Ships from Philadelphia the same day* | 26 |
|
* Items in stock locally typically ship the same day of ordering. Items from Japan stock are able to ship from a US warehouse within 2 weeks after ordering. For additional estimated shipment times, please refer to the Shipping Simulation tool. Note: Excludes regulated items and items that ship on ice.
* To send your quote request for bulk quantities, please click on the "Request Quote" button. Please note that we cannot offer bulk quantities for some products.
*TCI frequently reviews storage conditions to optimize them. Please note that the latest information on the storage temperature for the products is described on our website.
| Product Number | P1104 |
Purity / Analysis Method
|
>97.0%(GC) |
| Molecular Formula / Molecular Weight | C__1__6H__1__0 = 202.26 |
| Physical State (20 deg.C) | Solid |
Storage Temperature
|
Room Temperature (Recommended in a cool and dark place, <15°C) |
| CAS RN | 129-00-0 |
| Reaxys Registry Number | 1307225 |
| PubChem Substance ID | 87575210 |
| SDBS (AIST Spectral DB) | 878 |
| Merck Index (14) | 7963 |
| MDL Number | MFCD00004136 |
| Appearance | White to Orange to Green powder to crystal |
| Purity(GC) | min. 97.0 % |
| Melting point | 148.0 to 152.0 °C |
| Solubility in Toluene | almost transparency |
| Melting Point | 150 °C |
| Boiling Point | 440 °C |
| Maximum Absorption Wavelength | 330 nm (EtOH) |
| Solubility in water | Insoluble |
| Degree of solubility in water | 0.135 mg/l 25 °C |
| Solubility (soluble in) | Toluene |
| Pictogram |
|
| Signal Word | Danger |
| Hazard Statements | H330 : Fatal if inhaled. H350 : May cause cancer. H410 : Very toxic to aquatic life with long lasting effects. |
| Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant. P273 : Avoid release to the environment. P260 : Do not breathe dust. P202 : Do not handle until all safety precautions have been read and understood. P201 : Obtain special instructions before use. P271 : Use only outdoors or in a well-ventilated area. P280 : Wear protective gloves/ protective clothing/ eye protection/ face protection. P284 : Wear respiratory protection. P391 : Collect spillage. P308 + P313 : IF exposed or concerned: Get medical advice/ attention. P304 + P340 + P310 : IF INHALED: Remove person to fresh air and keep comfortable for breathing. Immediately call a POISON CENTER/doctor. P403 + P233 : Store in a well-ventilated place. Keep container tightly closed. P405 : Store locked up. |
| RTECS# | UR2450000 |
| UN Number (DOT-AIR) | UN2811 |
| Class (DOT-AIR) | 6.1 |
| Packing Group (TCI-A) | II |
| HS Number | 2902.90.9000 |
The requested SDS is not available.
Please Contact Us for more information.
A sample C of A for this product is not available at this time.
The requested analytical chart is not available. Sorry for the inconvenience.