Maximum quantity allowed is 999
CAS RN: 147-14-8 | Product Number: C3645
Copper(II) Phthalocyanine (purified by sublimation) [for organic electronics]
![Copper(II) Phthalocyanine  (purified by sublimation) [for organic electronics] Chemical Structure of Copper(II) Phthalocyanine  (purified by sublimation) [for organic electronics]](/medias/C3645.jpg?context=bWFzdGVyfHJvb3R8NjAxOTh8aW1hZ2UvanBlZ3xhR1ExTDJoa01DODVNRGt6TVRreU9ERXdOVEkyTDBNek5qUTFMbXB3Wnd8NWEyYzUwMTQ4YWVjZmJlYTFjZmY0OWIxNDY4MTk4Zjk5M2E5ZWQ5NzRhN2RmYjg5OTQ0OGE0NDY4MDBlNGVjYg) 
									 
							Purity: >99.0%(T)
- CuPc (purified by sublimation)
- Phthalocyanine Blue (purified by sublimation)
- Pigment Blue 15 (purified by sublimation)
| Size | Unit Price | Hyderabad | Japan* | Quantity | 
|---|---|---|---|---|
| 100MG | 
                                                ₹4,200.00 | 3 | ≥60 |  | 
| 500MG | 
                                                ₹18,000.00 | 2 | ≥40 |  | 
						*Upon orders receipt, Hyderabad stocks will be dispatched on the same day.
						*Items available in Japan warehouse will be dispatched in 10-12 working days.
						*INR price is exclusive of domestic taxes applicable.
						*TCI frequently reviews storage conditions to optimize them. Please note that the latest information on the storage temperature for the products is described on our website.
| Product Number | C3645 | 
| Purity / Analysis Method   | >99.0%(T) | 
| Molecular Formula / Molecular Weight | C__3__2H__1__6CuN__8 = 576.08 | 
| Physical State (20 deg.C) | Solid | 
| Storage Temperature   | Room Temperature (Recommended in a cool and dark place, <15°C) | 
| Store Under Inert Gas | Store under inert gas | 
| Condition to Avoid | Hygroscopic | 
| Packaging and Container   | 100MG-Glass Bottle with Plastic Insert (View image), 500MG-Glass Bottle with Plastic Insert (View image) | 
| CAS RN | 147-14-8 | 
| Reaxys Registry Number | 635048 | 
| PubChem Substance ID | 468591209 | 
| SDBS (AIST Spectral DB) | 4418 | 
| Merck Index (14) | 2520 | 
| Colour Index | 74160 | 
| MDL Number | MFCD00010719 | 
| Appearance | Dark red to Dark purple to Dark blue powder to crystaline | 
| Purity(Chelometric Titration) | min. 99.0 % | 
| Absorbance | min. 0.75 (2mg/L, H2SO4, 785.0 to 793.0 nm) | 
| Hole Mobility(mu FET) | min. 0.0005cm2/Vs(bare Si/SiO2 substrate) | 
| IR | confirm to structure | 
| Melting Point | 480 °C | 
| Maximum Absorption Wavelength | 602 nm (CHCl__3) | 
| Solubility in water | Insoluble | 
| Solubility (soluble in) | Sulphuric acid | 
| Solubility (insoluble in) | Alcohol | 
| Hazard Statements | H413 : May cause long lasting harmful effects to aquatic life. | 
| Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant. P273 : Avoid release to the environment. | 
| RTECS# | GL8510000 | 
Safety Data Sheet (SDS)
The requested SDS is not available.
Please Contact Us for more information.
Specifications
C of A & Other Certificates
Sample C of A
A sample C of A for this product is not available at this time.
Analytical Charts
					 
			  
		  
                                			The requested analytical chart is not available. Sorry for the inconvenience.
![Thumbnail of Copper(II) Phthalocyanine  (purified by sublimation) [for organic electronics]](/medias/C3645.jpg?context=bWFzdGVyfHJvb3R8Nzc3MnxpbWFnZS9qcGVnfGFHRTRMMmhqTlM4NU1Ea3pNVGsyTXpRNU5EY3dMME16TmpRMUxtcHdad3xlOGZiMDkyOTI5ZTg0MGI1MmJiM2MwM2ZlZjUxNzViOWIxMjAwZDQxMjk3ODBjN2U2ZWFjZTAyMDVkYjQ0MDJl)
![Copper(II) Phthalocyanine (purified by sublimation) [for organic electronics] Copper(II) Phthalocyanine (purified by sublimation) [for organic electronics]](/_ui/responsive/theme-tci/images/missing_product_zoom.jpg) 
       
	 
	 
	 
	