Maximum quantity allowed is 999
CAS RN: 1120-71-4 | Product Number: P0324
1,3-Propanesultone
 
									 
							Purity: >99.0%(GC)
- 1,2-Oxathiolane 2,2-Dioxide
| Size | Unit Price | Hyderabad | Japan* | Quantity | 
|---|---|---|---|---|
| 25G | 
                                                ₹3,100.00 | 12 | ≥100 |  | 
| 100G | 
                                                ₹6,900.00 | 4 | ≥100 |  | 
| 500G | 
                                                ₹14,000.00 | 6 | ≥40 |  | 
						*Upon orders receipt, Hyderabad stocks will be dispatched on the same day.
						*Items available in Japan warehouse will be dispatched in 10-12 working days.
						*INR price is exclusive of domestic taxes applicable.
						*TCI frequently reviews storage conditions to optimize them. Please note that the latest information on the storage temperature for the products is described on our website.
| Product Number | P0324 | 
| Purity / Analysis Method   | >99.0%(GC) | 
| Molecular Formula / Molecular Weight | C__3H__6O__3S = 122.14 | 
| Physical State (20 deg.C) | Solid | 
| Storage Temperature   | Refrigerated (0-10°C) | 
| Store Under Inert Gas | Store under inert gas | 
| Condition to Avoid | Moisture Sensitive | 
| CAS RN | 1120-71-4 | 
| Reaxys Registry Number | 109782 | 
| PubChem Substance ID | 87574552 | 
| SDBS (AIST Spectral DB) | 3994 | 
| MDL Number | MFCD00005355 | 
| Appearance | White or Colorless to Light yellow powder to lump to clear liquid | 
| Purity(GC) | min. 99.0 % | 
| Freezing point | 30.0 to 33.0 °C | 
| NMR | confirm to structure | 
| Melting Point | 32 °C | 
| Boiling Point | 180 °C/30 mmHg | 
| Pictogram |     | 
| Signal Word | Danger | 
| Hazard Statements | H301 + H311 : Toxic if swallowed or in contact with skin. H332 : Harmful if inhaled. H320 : Causes eye irritation. H341 : Suspected of causing genetic defects. H350 : May cause cancer. H335 : May cause respiratory irritation. | 
| Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant. P261 : Avoid breathing dust. P270 : Do not eat, drink or smoke when using this product. P202 : Do not handle until all safety precautions have been read and understood. P201 : Obtain special instructions before use. P271 : Use only outdoors or in a well-ventilated area. P264 : Wash skin thoroughly after handling. P280 : Wear protective gloves/ protective clothing/ eye protection/ face protection. P308 + P313 : IF exposed or concerned: Get medical advice/ attention. P337 + P313 : If eye irritation persists: Get medical advice/ attention. P305 + P351 + P338 : IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P361 + P364 : Take off immediately all contaminated clothing and wash it before reuse. P301 + P310 + P330 : IF SWALLOWED: Immediately call a POISON CENTER/doctor. Rinse mouth. P302 + P352 + P312 : IF ON SKIN: Wash with plenty of water.Call a POISON CENTER/doctor if you feel unwell. P304 + P340 + P312 : IF INHALED: Remove person to fresh air and keep comfortable for breathing. Call a POISON CENTER/doctor if you feel unwell. P403 + P233 : Store in a well-ventilated place. Keep container tightly closed. P405 : Store locked up. | 
| RTECS# | RP5425000 | 
| UN Number | UN2811 | 
| Class | 6.1 | 
| Packing Group | III | 
Documents
Safety Data Sheet (SDS)
The requested SDS is not available.
Please Contact Us for more information.
Specifications
C of A & Other Certificates
Sample C of A
A sample C of A for this product is not available at this time.
Analytical Charts
					 
			  
		  
                                			The requested analytical chart is not available. Sorry for the inconvenience.

 
      