Published TCIMAIL newest issue No.197
Maximum quantity allowed is 999
Coronaviruses are enveloped viruses with a positive-sense single-stranded RNA genome and a nucleocapsid of helical symmetry.1) Coronaviruses cause respiratory tract infections in humans, with most severe cases triggered by SARS, MERS, and, recently, COVID-19 (while the disease is named COVID-19, the virus that causes it was named SARS-CoV-2).2) The lungs are the organs most affected by COVID-19 because the virus (using a special surface glycoprotein) accesses host cells via the enzyme ACE2, which is most abundant in the type II alveolar cells of the lungs.3) Some of the trends in anti-SARS-CoV-2 agent development include the search for the viral proteases 3CLpro or PLpro inhibitors, viral protein expression inhibitors, viral entry to host cells inhibitors, as well as inhibitors of viral replication.4) TCI offers many antiviral agents useful for research and experiment. Currently reported mechanisms and target virus types are summarized below. Literature information is also provided on the "Application" tab in the product details page viewable from the link of Product Number.
Product Name | Target Virus Types | Product No. |
---|---|---|
Mechanisms: Preventing viral RNA release into the host cell nucleus | ||
Amantadine | Influenza A virus | A2318 |
Amantadine Hydrochloride | Influenza A virus | A0588 |
Rimantadine Hydrochloride | Influenza A virus | R0070 |
Mechanisms: RNA synthesis inhibition | ||
Favipiravir | Influenza virus, RNA viruses | F1296 (unavailable in the U.S.) |
Mizoribine | Herpesvirus | M2399 |
PSI-6206 | Chronic hepatitis C virus (HCV) | D4823 |
T-1105 | Influenza virus, RNA viruses | H1485 |
Theaflavin | RNA viruses | T3962 |
Mechanisms: DNA synthesis inhibition | ||
Acyclovir | Herpesvirus (HSV-1, HSV-2) | A1915 |
Brivudine (= BVdU) | Herpesvirus (HSV-1) | B3404 |
Cytarabine (= ara-C) | Herpesvirus | C2035 |
Famciclovir | Herpesvirus, Chronic hepatitis B virus (HBV) | F0842 |
Fialuridine (= FIAU) | Chronic hepatitis B virus (HBV) | D4200 |
Ganciclovir Hydrate | Human cytomegalovirus | G0315 |
Idoxuridine (= IDU) | Herpesvirus | I0258 |
Mizoribine | Herpesvirus | M2399 |
Penciclovir | Herpesvirus | P2164 |
Trifluorothymidine | Herpesvirus | T2511 |
Vidarabine Monohydrate (= ara-A) | DNA virus | V0098 |
Valacyclovir Hydrochloride | Herpesvirus (HSV-1, HSV-2) | V0111 |
Valganciclovir Hydrochloride | Human cytomegalovirus | V0158 |
Mechanisms: Reverse transcriptase inhibition | ||
Abacavir | Human immunodeficiency virus (HIV) | A2694 |
Adefovir Dipivoxil | Chronic hepatitis B virus (HBV) | A2414 |
Azidothymidine (= AZT) | Human immunodeficiency virus (HIV) | A2052 |
2',3'-Dideoxyadenosine (= ddA) | Human immunodeficiency virus (HIV) | D3065 |
Didanosine (= ddI) | Human immunodeficiency virus (HIV) | D3066 |
Entecavir Monohydrate | Chronic hepatitis B virus (HBV) | E0899 |
Efavirenz | Human immunodeficiency virus (HIV) | E0997 |
Emtricitabine | Human immunodeficiency virus (HIV), Chronic hepatitis B virus (HBV) | E1007 |
Lamivudine (= 3TC) | Human immunodeficiency virus (HIV), Chronic hepatitis B virus (HBV) | L0217 |
Nevirapine | Human immunodeficiency virus (HIV) | N0922 |
Stavudine (= d4T) | Human immunodeficiency virus (HIV) | D3580 |
Tenofovir | Human immunodeficiency virus (HIV), Chronic hepatitis B virus (HBV) | T3006 |
Mechanisms: Protease inhibition | ||
Clemizole Hydrochloride | Chronic hepatitis C virus (HCV) | C3468 |
Nelfinavir Mesylate Hydrate | Human immunodeficiency virus (HIV) | N0986 |
Ritonavir | Human immunodeficiency virus (HIV) | R0116 |
Mechanisms: Neuraminidase inhibition | ||
Zanamivir Hydrate | Influenza virus | Z0023 |
Mechanisms: HIV-1 entry inhibition | ||
NBD-556 | Human immunodeficiency virus (HIV) | N1090 |
Mechanisms: Interfering with the conversion of chemicals to energy | ||
Tizoxanide | Various virus | T3862 |
Mechanisms: Immunostimulation | ||
Imiquimod | Herpesvirus, Various virus | I0747 |
Inosine | Herpesvirus | I0037 |
Inosine Pranobex | Herpesvirus, Human immunodeficiency virus (HIV) | I1037 |
Plerixafor | Immunodeficiency virus | P2678 |
Resiquimod | Herpesvirus, Various virus | R0197 |
Mechanisms: Interferon induction | ||
Tilorone Dihydrochloride | Various virus | T2836 |
Mechanisms: Others | ||
Arbidol Hydrochloride | Influenza virus, Chronic hepatitis C virus (HCV), RNA virus | A3402 |
1-Docosanol | Herpesvirus | D0964 |
Moroxydine Hydrochloride | Influenza virus, Various virus | M2443 |
Moronic Acid | Herpesvirus, Human immunodeficiency virus (HIV), Epstein-Barr virus (EBV) | M2610 |
Nitazoxanide | Influenza virus, Chronic hepatitis B virus (HBV), Chronic hepatitis C virus (HCV), Various virus | N1031 |
Pirodavir | Picornavirus | P2665 |
Ribavirin | Various virus | R0077 |
Related Products
- Chloroquine Diphosphate (Product Number:C2301)
- Hydroxychloroquine Sulfate (Product Number:H1306)
- Camostat Mesylate (Product Number:C2977)
- Gabexate Mesylate (Product Number:G0464)
- Nafamostat Mesylate (Product Number:N0959)
- Dipyridamole (Product Number:D2274)
- Ciclesonide (Product Number:C3701)
- Dexamethasone (Product Number:D1961)
- Cepharanthine (Product Number:M2968)
Related Product Category Pages
- Protease Inhibitors [Enzyme Inhibitors]
- Macrolide Antibiotics (for Research and Experimental Use)
- Antiparasitic Ingredients, Antiprotozoal Ingredients, Antihelminthic Ingredients (for Research and Experimental Use)
- Steroidal Anti-Inflammatories (for Research and Experimental Use)
- Antiplatelet Agents (for Research and Experimental Use)
Product Brochures
References
- 1) Coronaviruses: An Overview of Their Replication and Pathogenesis
- 2) The species Severe acute respiratory syndrome-related coronavirus: classifying 2019-nCoV and naming it SARS-CoV-2
- 3) Functional assessment of cell entry and receptor usage for SARS-CoV-2 and other lineage B betacoronaviruses
- 4) Research and Development on Therapeutic Agents and Vaccines for COVID-19 and Related Human Coronavirus Diseases
- 5) Current Status of Drug development against the Novel Coronavirus, SARS-CoV-2 -Evaluation of therapeutic agents based on scientific evidence-